Welcome to Zibo Torch Energy Co., Ltd. website!

PRODUCTS

>
>
>
>
DIN standard "basic series" 24-3PZS210 traction lead - acid batteries

DIN standard "basic series" 24-3PZS210 traction lead - acid batteries

Details

"Torch" brand traction lead-acid batteries, after more than half a century of unremitting efforts and development, can now develop and produce international common type, explosion-proof special type of two types; PzS series, DB series, D series

Three series of more than 100 specifications of the "torch" brand traction lead-acid batteries, products can be used as forklifts, van, underground mine locomotives, subway tunnels and other equipment, DC power supply, widely used in warehousing, logistics, Engineering, coal mines, mining, environmental cleaning and other fields.

Zibo Torch Energy Co., Ltd. has been selected as the only excellent supplier of battery products by the Industrial Vehicle Industry Association of China. It is also the best supplier of battery products. At the same time, it holds the joint venture, Hangzhou fork, Long workers, Taiwan Lai Fu, Bao _, Zhong Li, Ningbo Li Da, JAC , Such as the United States, the United States and the United States, the United States and the United States, The company will strictly implement the "product excellence, the pursuit of perfect service, the process of strict control, the system continued to improve" the quality policy, to provide users with the best quality products, to become China's strongest power supply suppliers.

 

Model

Rated Capacity(Ah、5hr) Maximum dimensions(mm)

Reference quality(kg)With liquid

L W H Total height
2PzS110 110 47 198 339 370 8.1
3PzS165 165 65 11.4
4PzS220 220 83 14.7
5PzS275 275 101 18.0
6PzS330 330 119 21.3
7PzS385 385 137 24.6
8Pz440 440 155 27.8
●9PzS495 495 173 31.7
●10PzS550 550 191 35.0
●11PzS605 605 209 38.4
●12PzS660 660 227 41.7
2PzS140 140 47 198 401 432 9.7
3PzS210 210 65 13.7
4PzS280 280 83 17.8
5PzS350 350 101 21.8
6PzS420 420 119 25.8
7PzS490 490 137 29.8
8PzS560 560 155 33.9
●9PzS630 630 173 38.4
●10PzS700 700 191 42.5
●11PzS770 770 209 46.5
●12PzS840 840 227 50.5
2PzS160 160 47 198 469 500 11.1
3PzS240 240 65 15.8
4PzS320 320 83 20.4
5PzS400 400 101 25.0
6PzS480 480 119 29.7
7PzS560 560 137 34.3
●8PzS640 640 155 38.9
●9PzS720 720 173 44.2
●10PzS800 800 191 48.8
●11PzS880 880 209 53.5
●12PzS960 960 227 58.1
2PzS180 180 47 198 521 552 12.5
3PzS270 270 65 17.6
4PzS360 360 83 22.8
5PzS450 450 101 27.9
6PzS540 540 119 33.0
●7PzS630 630 137 39.0
●8PzS720 720 155 44.1
●9PzS810 810 173 49.2
●10PzS900 900 191 54.4
●11PzS990 990 209 59.5
●12PzS1080 1080 227 64.7
2PzS200 200 47 198 566 597 13.8
3PzS300 300 65 19.4
4PzS400 400 83 25.1
5PzS500 500 101 30.8
6PzS600 600 119 36.4
●7PzS700 700 137 42.7
●8PzS800 800 155 48.3
●9PzS900 900 173 54.0
●10PzS1000 1000 191 59.7
●11PzS1100 1100 209 65.4
●12PzS1200 1200 227 71.0
2PzS230 230 47 198 684 715 16.3
3PzS345 345 65 22.9
4PzS460 460 83 29.6
5PzS575 575 101 36.2
6PzS690 690 119 42.9
●7PzS805 805 137 50.4
●8PzS920 920 155 57.0
●9PzS1035 1035 173 63.6
●10PzS1150 1150 191 70.3
●12PzS1265 1265 209 77.0
●12PzS1380 1380 227 83.6
2PzS240 240 47 198 719 750 17.0
3PzS360 360 65 23.9
4PzS480 480 83 30.9
5PzS600 600 101 37.9
6PzS720 720 119 44.8
●7PzS840 840 137 52.7
●8PzS960 960 155 59.5
●9PzS1080 1080 173 66.5
●10PzS1200 1200 191 73.4
●11PzS1320 1320 209 80.4
●12PzS1440 1440 227 87.4

Note: The electrolyte density of the series is p = (1.290 ± 0.005) g / cm³ (30 ℃). All of the above products can use the float type liquid cover, the float height h = 75mm. "" The products are four poles.

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待