Welcome to Zibo Torch Energy Co., Ltd. website!

PRODUCTS

>
>
>
>
T series of anti - riot special power supply device 40-5DB500 traction lead - acid batteries

T series of anti - riot special power supply device 40-5DB500 traction lead - acid batteries

Details

"Torch" brand traction lead-acid batteries, after more than half a century of unremitting efforts and development, can now develop and produce international common type, explosion-proof special type of two types; PzS series, DB series, D series

Three series of more than 100 specifications of the "torch" brand traction lead-acid batteries, products can be used as forklifts, van, underground mine locomotives, subway tunnels and other equipment, DC power supply, widely used in warehousing, logistics, Engineering, coal mines, mining, environmental cleaning and other fields.

Zibo Torch Energy Co., Ltd. has been selected as the only excellent supplier of battery products by the Industrial Vehicle Industry Association of China. It is also the best supplier of battery products. At the same time, it holds the joint venture, Hangzhou fork, Long workers, Taiwan Lai Fu, Bao _, Zhong Li, Ningbo Li Da, JAC , Such as the United States, the United States and the United States, the United States and the United States, The company will strictly implement the "product excellence, the pursuit of perfect service, the process of strict control, the system continued to improve" the quality policy, to provide users with the best quality products, to become China's strongest power supply suppliers.

 

Model

Rated Capacity(Ah、5hr) Maximum dimensions(mm)

Reference quality(kg)With liquid

L W H Total height
2DB140 140 45 158 493 524 9.6
3DB210 210 61 13.4
4DB280 280 77 17.2
5DB350 350 93 21.0
6DB420 420 109 24.8
7DB490 490 125 28.7
8DB560 560 141 32.5
9DB630 630 157 36.3
●10DB700 700 173 40.7
●11DB770 770 189 44.5
●12DB840 840 205 48.3
2DB160 160 45 158 552 583 11.0
3DB240 240 61 15.3
4DB320 320 77 19.6
5DB400 400 93 23.9
6DB480 480 109 28.2
7DB560 560 125 32.6
8DB640 640 141 36.9
●9DB720 720 157 41.8
●10DB800 800 173 46.1
●11DB880 880 189 50.4
●12DB960 960 205 54.7
2DB180 180 45 158 622 653 12.2
3DB270 270 61 17.0
4DB360 360 77 21.8
5DB450 450 93 26.7
6DB540 540 109 31.5
7DB630 630 125 36.3
●8DB720 720 141 41.7
●9DB810 810 157 46.5
●10DB900 900 173 51.3
●11DB990 990 189 56.2
●12DB1080 1080 205 61.0
2DB200 200 45 158 688 719 13.6
3DB300 300 61 18.9
4DB400 400 77 24.3
5DB500 500 93 29.7
6DB600 600 109 35.1
●7DB700 700 125 41.1
●8DB800 800 141 46.4
●9DB900 900 157 51.8
●10DB1000 1000 173 57.1
●11DB1100 1100 189 62.5
●12DB1200 1200 205 67.9

Note: The electrolyte density of the series is p = (1.290 ± 0.005) g / cm³ (30 ℃). All of the above products can use the float type liquid cover, the float height h = 75mm. "" The products are four poles.

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待