About Us
Profile
Development Path
Partner
Culture
Honors
0086-533-2276488 0086-533-2276309
torchbat@torchbat.cn
South Town South Lu Road on the 19th, Zhangdian, Zibo, Shandong
COPYRIGHT © ZIBO TORCH ENERGY CO.,LTD. Address: Zhangdian, Zibo , Shandong 鲁ICP备05004330号 国际网站建设:中企动力 淄博
PRODUCTS
BS standard "high performance series" 3DB165H traction lead acid battery
"Torch" brand traction lead-acid batteries, after more than half a century of unremitting efforts and development, can now develop and produce international common type, explosion-proof special type of two types; PzS series, DB series, D series
Three series of more than 100 specifications of the "torch" brand traction lead-acid batteries, products can be used as forklifts, van, underground mine locomotives, subway tunnels and other equipment, DC power supply, widely used in warehousing, logistics, Engineering, coal mines, mining, environmental cleaning and other fields.
Zibo Torch Energy Co., Ltd. has been selected as the only excellent supplier of battery products by the Industrial Vehicle Industry Association of China. It is also the best supplier of battery products. At the same time, it holds the joint venture, Hangzhou fork, Long workers, Taiwan Lai Fu, Bao _, Zhong Li, Ningbo Li Da, JAC , Such as the United States, the United States and the United States, the United States and the United States, The company will strictly implement the "product excellence, the pursuit of perfect service, the process of strict control, the system continued to improve" the quality policy, to provide users with the best quality products, to become China's strongest power supply suppliers.
Model |
Rated Capacity(Ah、5hr) | Maximum dimensions(mm) |
Reference quality(kg)With liquid |
|||
L | W | H | Total height | |||
2DB64H | 64 | 45 | 158 | 322 | 353 | 5.1 |
3DB96H | 96 | 61 | 7.0 | |||
4DB128H | 128 | 77 | 8.9 | |||
5DB160H | 160 | 93 | 10.8 | |||
6DB192H | 192 | 109 | 12.7 | |||
7DB224H | 224 | 125 | 14.6 | |||
8DB256H | 256 | 141 | 16.5 | |||
9DB288H | 288 | 157 | 18.5 | |||
●10DB320H | 320 | 173 | 20.9 | |||
●11DB352H | 352 | 189 | 22.8 | |||
●12DB384H | 384 | 205 | 24.7 | |||
2DB84H | 84 | 45 | 158 | 322 | 353 | 6.3 |
3DB126H | 126 | 61 | 8.7 | |||
4DB168H | 168 | 77 | 11.1 | |||
5DB210H | 210 | 93 | 13.5 | |||
6DB252H | 252 | 109 | 15.9 | |||
7DB294H | 294 | 125 | 18.3 | |||
8DB336H | 336 | 141 | 20.8 | |||
9DB378H | 378 | 157 | 23.2 | |||
●10DB420H | 420 | 173 | 26.1 | |||
●11DB462H | 462 | 189 | 28.6 | |||
●12DB504H | 504 | 205 | 31.0 | |||
2DB100H | 100 | 45 | 158 | 359 | 390 | 7.1 |
3DB150H | 150 | 61 | 9.9 | |||
4DB200H | 200 | 77 | 12.7 | |||
5DB250H | 250 | 93 | 15.4 | |||
6DB300H | 300 | 109 | 18.2 | |||
7DB350H | 350 | 125 | 21.0 | |||
8DB400H | 400 | 141 | 23.8 | |||
9DB450H | 450 | 157 | 26.6 | |||
●10DB500H | 500 | 173 | 29.9 | |||
●11DB550H | 550 | 189 | 32.7 | |||
●12DB600H | 600 | 205 | 35.5 | |||
2DB110H | 110 | 45 | 158 | 393 | 424 | 7.7 |
3DB165H | 165 | 61 | 10.8 | |||
4DB220H | 220 | 77 | 13.8 | |||
5DB275H | 275 | 93 | 16.8 | |||
6DB330H | 330 | 109 | 19.9 | |||
7DB385H | 385 | 125 | 22.9 | |||
8DB440H | 440 | 141 | 25.9 | |||
9DB495H | 495 | 157 | 29.0 | |||
●10DB550H | 550 | 173 | 32.6 | |||
●11DB605H | 550 | 189 | 35.6 | |||
●12DB660H | 550 | 205 | 38.7 | |||
2DB120H | 120 | 45 | 158 | 410 | 441 | 8.2 |
3DB180H | 180 | 61 | 11.4 | |||
4DB240H | 240 | 77 | 14.7 | |||
5DB300H | 300 | 93 | 17.9 | |||
6DB360H | 360 | 109 | 21.2 | |||
7DB420H | 420 | 125 | 24.5 | |||
8DB480H | 480 | 141 | 27.7 | |||
9DB540H | 540 | 157 | 31.0 | |||
●10DB600H | 600 | 173 | 34.8 | |||
●11DB660H | 660 | 189 | 38.0 | |||
●12DB720H | 720 | 205 | 41.3 | |||
2DB130H | 130 | 45 | 158 | 451 | 482 | 8.9 |
3DB195H | 195 | 61 | 12.4 | |||
4DB260H | 260 | 77 | 15.9 | |||
5DB325H | 325 | 93 | 19.4 | |||
6DB390H | 390 | 109 | 22.9 | |||
7DB455H | 455 | 125 | 26.4 | |||
8DB520H | 520 | 141 | 29.9 | |||
9DB585H | 585 | 157 | 33.4 | |||
●10DB650H | 650 | 173 | 37.5 | |||
●11DB715H | 715 | 189 | 41.0 | |||
●12DB780H | 780 | 205 | 44.5 | |||
2DB150H | 150 | 45 | 158 | 493 | 524 | 9.9 |
3DB225H | 225 | 61 | 13.8 | |||
4DB300H | 300 | 77 | 17.8 | |||
5DB375H | 375 | 93 | 21.7 | |||
6DB450H | 450 | 109 | 25.7 | |||
7DB525H | 525 | 125 | 29.6 | |||
8DB600H | 600 | 141 | 33.6 | |||
9DB675H | 675 | 157 | 37.5 | |||
●10DB750H | 750 | 173 | 42.1 | |||
●11DB825H | 825 | 189 | 46.0 | |||
●12DB900H | 900 | 205 | 50.0 | |||
2DB170H | 170 | 45 | 158 | 552 | 583 | 11.2 |
3DB255H | 255 | 61 | 15.6 | |||
4DB340H | 340 | 77 | 19.6 | |||
5DB425H | 425 | 93 | 24.3 | |||
6DB510H | 510 | 109 | 28.7 | |||
7DB595H | 595 | 125 | 33.0 | |||
8DB680H | 680 | 141 | 37.4 | |||
●9DB765H | 765 | 157 | 42.4 | |||
●10DB850H | 850 | 173 | 46.8 | |||
●11DB935H | 935 | 189 | 51.2 | |||
●12DB1020H | 1020 | 205 | 55.5 | |||
2DB200H | 200 | 45 | 158 | 622 | 653 | 13.0 |
3DB300H | 300 | 61 | 18.1 | |||
4DB400H | 400 | 77 | 23.3 | |||
5DB500H | 500 | 93 | 28.4 | |||
6DB600H | 600 | 109 | 33.6 | |||
7DB700H | 700 | 125 | 38.8 | |||
●8DB800H | 800 | 141 | 44.5 | |||
●9DB900H | 900 | 157 | 49.6 | |||
●10DB1000H | 1000 | 173 | 54.8 | |||
●11DB1210H | 1210 | 189 | 60.0 | |||
●12DB1320H | 1320 | 205 | 65.1 | |||
2DB220H | 220 | 45 | 158 | 688 | 719 | 14.2 |
3DB330H | 330 | 61 | 19.9 | |||
4DB440H | 440 | 77 | 25.5 | |||
5DB550H | 550 | 93 | 31.2 | |||
6DB660H | 660 | 109 | 36.9 | |||
●7DB770H | 770 | 125 | 43.2 | |||
●8DB880H | 880 | 141 | 48.8 | |||
●9DB990H | 990 | 157 | 54.5 | |||
●10DB1100H | 1100 | 173 | 60.1 | |||
●11DB1210H | 1210 | 189 | 65.8 | |||
●12DB1320H | 1320 | 205 | 71.5 | |||
Note: H-type series of electrolyte density p = (1.290 ± 0.005) g / cm³ (30 ℃). All of the above products can use the float type liquid cover, the float height h = 75mm. "" The products are four poles. |